To get 0g protein from selected food:
You need to eat:
0g (0 oz)
This will be: 0 calories
Food | Protein (g) | Calories (kcal) |
---|---|---|
Beef Steak | 25.6 | 217 |
Tuna (canned, in water) | 25.5 | 116 |
Turkey Breast | 24.6 | 111 |
Chicken Breast | 23.1 | 120 |
Pork Tenderloin | 22.2 | 143 |
Salmon | 20.4 | 208 |
Shrimp | 20.3 | 85 |
Ground Beef (90% lean) | 20.0 | 176 |
Ground Turkey (93% lean) | 19.7 | 169 |
Tempeh (cooked) | 18.5 | 193 |
Note: All meat weights are measured raw as typically purchased. Nutritional data sourced from USDA FoodData Central. Continue scrolling ↓↓↓↓
You need to eat:
0g (0 oz)
This will be: 0 calories